CNY News Calendar
7 events — last 7 days through next 14 days
| Time (EAT) | Currency | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Monday, 19 Oct 2026 | ||||||
| 05:00 | CNY | High | China GDP | +4.5% YoY (vs 4.4% consensus, 4.3% prior); +1.2% QoQ (vs 1.1% consensus, 0.9% prior) | – | 5.0% YoY (Q1 2026, April 16, 2026)(revised) |
| Tuesday, 20 Oct 2026 | ||||||
| 04:00 | CNY | Medium | PBoC Loan Prime Rate | Held: 1-year LPR at 3.00%, 5-year LPR at 3.50% (17th straight month unchanged) | 1-year LPR held at 3.00%, 5-year LPR held at 3.50% | 1-year LPR 3.00%, 5-year LPR 3.50% (September 20, 2026)(revised) |
| 04:30 | CNY | Medium | China Quarterly Industry Value Added 2026-Q3 | – | – | – |
| Tuesday, 27 Oct 2026 | ||||||
| 04:30 | CNY | Medium | China Industrial Profits 2026-09 | – | – | – |
| Friday, 30 Oct 2026 | ||||||
| 04:30 | CNY | Low | China Cultural Industry Revenue 2026-Q3 | – | – | – |
| Saturday, 31 Oct 2026 | ||||||
| 04:30 | CNY | Medium | China Official PMI | – | – | Manufacturing 49.8, Non-Manufacturing 49.0 (August 2026)(revised) |
| Monday, 02 Nov 2026 | ||||||
| 04:45 | CNY | Medium | China Caixin Manufacturing PMI | – | – | 50.9 (July 2026)(revised) |
Economic data provided by Finance Calendar.