CAD News Calendar
3 events — last 7 days through next 14 days
| Time (EAT) | Currency | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Monday, 19 Oct 2026 | ||||||
| 15:30 | CAD | High | Canada CPI | 3.1% y/y (vs 3.2% consensus), prior 3.0%; core CPI-median 1.9%, CPI-trim 1.8% | – | 3.0% y/y (July 2026)(revised) |
| Wednesday, 28 Oct 2026 | ||||||
| 16:45 | CAD | High | Bank of Canada Rate Decision | – | – | Cut 50bp to 3.25% (December 11, 2024)(revised) |
| Friday, 06 Nov 2026 | ||||||
| 16:30 | CAD | High | Canada Labour Force Survey | – | – | 6.5% unemployment, +18,000 jobs (June 2026)(revised) |
Economic data provided by Finance Calendar.