Jobless claims
USDMEDIUMEMPLOYMENTUnited States · 05 Nov 2026 16:30 (Nairobi (EAT))
US Initial Jobless Claims: November 5, 2026
Actual
–
Forecast
–
Previous
203,000 (week ended August 15, 2026, most recent confirmed figure found in research)
Revised from 203,000
View this release at the source
Historical observations
| Date | Actual | Forecast | Previous |
|---|---|---|---|
| 2026-10-22 | – | – | 199,000 (week ending October 10, 2026) |
| 2026-10-15 | – | – | Continuing claims around 1.8… |
| 2026-10-08 | – | – | Claims broadly below 200,000… |
| 2026-10-01 | – | – | 206,000 |
| 2026-09-24 | – | Around 235,000 to 240,000 ne… | 196,000 |
| 2026-09-17 | 196,000 initial claims | Around 205,000 to 210,000 ne… | 206,000 |
| 2026-09-10 | Initial claims 206,000 | – | 206,000 |
| 2026-09-03 | 206,000 initial claims | – | 203,000 |
| 2026-08-27 | – | – | – |
Update history
- 10/20/2026, 1:58:59 AMprevious changed from 203,000 to 203,000 (week ended August 15, 2026, most recent confirmed figure found in research)
Related instruments
USDEURUSDGBPUSDJPYUSDAUDUSDCADUSDCHFUSDNZD
Source: financecalendar
Economic data provided by Finance Calendar.
Economic events can affect markets but do not guarantee a particular market movement. This information is provided for reference only and is not trading advice.